LORD Rubber Plateform Mount Series | Diamond

Compression Load Range: 0.5 - 90 lbs (2 - 400 N)

"Versatile mounts...effective isolation against vibration...provides maximum service life..."

LORD Plateform Mounts Series Mounts provide effective isolation against vibration. The contour of the flexing element was developed to provide uniform stress distribution. This, plus high strength bonding and the use of specially compounded elastomers, provides maximum service life.

These versatile mounts are available in three types, squarediamond or holder configurations to suit a variety of design requirements. The Plateform Mount Series Mounts offer a range in load ratings from 0.5 to 90 pounds.

Features and Benefits

  • Load ratings from 0.5 to 90 pounds
  • Uniform stress distribution
  • Available with or without holders
  • Safetied (when used with washers)
  • Vibration and shock Noise control
  • Versatile
  • Low cost installation
  • Extended equipment life
  • Easy to service
Lets Get Started!  

Quick Quote
Ask A Question
Engineering Support

Applications

  • Engine/ generator sets
  • Engines
  • Engine/pump sets
  • Air conditioners
  • Plant machinery
  • Electronics
  • Compressors
  • Motors
  • Business machines
  • Appliances

 

LORD Plateform Mounts are easy to install and provide space efficiency.

Snubbing washers provide an interlocking system of metal parts which act to prevent damage from overload or excessive shock impact.

Use the diagrams and the table below to find the right mount for your application.

reset matrix
clear
Part #
clear
Series No.
clear
Part Type
clear
Max. Axial Load (lb)
clear
Axial Spring Rates (lb/in.)
clear
Washer
100PDL-A 100 Aluminum Diamond 0.5 lbs. 8 lb/in. J-2049-1
100PDL-1 100 Aluminum Diamond 1.0 lbs. 16 lb/in. J-2049-1
100PDL-2 100 Aluminum Diamond 2.0 lbs. 32 lb/in. J-2049-1
100PDL-3 100 Aluminum Diamond 3.0 lbs. 48 lb/in. J-2049-1
100PDL-4 100 Aluminum Diamond 4.0 lbs. 64 lb/in. J-2049-1
100PDL-6 100 Aluminum Diamond 6.0 lbs. 96 lb/in. J-2049-1
100PDL-8 100 Aluminum Diamond 8.0 lbs. 128 lb/in. J-2049-1
100PDL-10 100 Aluminum Diamond 10.0 lbs. 160 lb/in. J-2049-1
100PDL-12 100 Aluminum Diamond 12.0 lbs. 192 lb/in. J-2049-1
150PD-2 150 (Steel) Diamond 2.0 lbs. 32 lb/in. J-2049-2
150PD-4 150 (Steel) Diamond 4.0 lbs. 64 lb/in. J-2049-2
150PD-6 150 (Steel) Diamond 6.0 lbs. 96 lb/in. J-2049-2
150PD-8 150 (Steel) Diamond 8.0 lbs. 128 lb/in. J-2049-2
150PD-10 150 (Steel) Diamond 10.0 lbs. 160 lb/in. J-2049-2
150PD-12 150 (Steel) Diamond 12.0 lbs. 192 lb/in. J-2049-2
150PD-14 150 (Steel) Diamond 14.0 lbs. 224 lb/in. J-2049-2
150PD-18 150 (Steel) Diamond 18.0 lbs. 288 lb/in. J-2049-2
150PD-24 150 (Steel) Diamond 24.0 lbs. 384 lb/in. J-2049-2
150PD-30 150 (Steel) Diamond 30.0 lbs. 480 lb/in. J-2049-2
200PD-35 200 (Steel) Diamond 35.0 lbs. 560 lb/in. J-2049-3
200PD-45 200 (Steel) Diamond 45.0 lbs. 720 lb/in. J-2049-3
200PD-25 200 (Steel) Diamond 25.0 lbs. 400 lb/in. J-2049-3
200PD-10 200 (Steel) Diamond 10.0 lbs. 160 lb/in. J-2049-3
200PD-15 200 (Steel) Diamond 15.0 lbs. 240 lb/in. J-2049-3
200PD-20 200 (Steel) Diamond 20.0 lbs. 320 lb/in. J-2049-3
200XPD-60 200X (Steel) Diamond 60.0 lbs. 960 lb/in. J-2049-3
200XPD-75 200X (Steel) Diamond 75.0 lbs. 1200 lb/in. J-2049-3
200XPD-90 200X (Steel) Diamond 90.0 lbs. 1440 lb/in. J-2049-3

reset matrix
clear
Part #
clear
Series No.
clear
Part Type
clear
Max. Axial Load (N)
clear
Axial Spring Rates (N/mm)
clear
Washer
100PDL-A 100 Aluminum Diamond 2 N 1.4 N/mm J-2049-1
100PDL-1 100 Aluminum Diamond 4 N 2.8 N/mm J-2049-1
100PDL-2 100 Aluminum Diamond 9 N 5.6 N/mm J-2049-1
100PDL-3 100 Aluminum Diamond 13 N 8.4 N/mm J-2049-1
100PDL-4 100 Aluminum Diamond 18 N 11.2 N/mm J-2049-1
100PDL-6 100 Aluminum Diamond 27 N 16.8 N/mm J-2049-1
100PDL-8 100 Aluminum Diamond 36 N 22.4 N/mm J-2049-1
100PDL-10 100 Aluminum Diamond 44 N 28.0 N/mm J-2049-1
100PDL-12 100 Aluminum Diamond 53 N 33.6 N/mm J-2049-1
150PD-2 150 (Steel) Diamond 9 N 5.6 N/mm J-2049-2
150PD-4 150 (Steel) Diamond 18 N 11.2 N/mm J-2049-2
150PD-6 150 (Steel) Diamond 27 N 16.8 N/mm J-2049-2
150PD-8 150 (Steel) Diamond 36 N 22.4 N/mm J-2049-2
150PD-10 150 (Steel) Diamond 44 N 28.0 N/mm J-2049-2
150PD-12 150 (Steel) Diamond 53 N 33.6 N/mm J-2049-2
150PD-14 150 (Steel) Diamond 62 N 39.2 N/mm J-2049-2
150PD-18 150 (Steel) Diamond 80 N 50.4 N/mm J-2049-2
150PD-24 150 (Steel) Diamond 107 N 67.2 N/mm J-2049-2
150PD-30 150 (Steel) Diamond 133 N 84.1 N/mm J-2049-2
200PD-35 200 (Steel) Diamond 156 N 98.1 N/mm J-2049-3
200PD-45 200 (Steel) Diamond 200 N 126.1 N/mm J-2049-3
200PD-25 200 (Steel) Diamond 111 N 70.1 N/mm J-2049-3
200PD-10 200 (Steel) Diamond 44 N 28.0 N/mm J-2049-3
200PD-15 200 (Steel) Diamond 67 N 42.0 N/mm J-2049-3
200PD-20 200 (Steel) Diamond 89 N 56.0 N/mm J-2049-3
200XPD-60 200X (Steel) Diamond 267 N 163.1 N/mm J-2049-3
200XPD-75 200X (Steel) Diamond 334 N 210.2 N/mm J-2049-3
200XPD-90 200X (Steel) Diamond 400 N 252.2 N/mm J-2049-3

reset matrix
clear
Part #
clear
A (in.)
clear
D (in.)
clear
E (in.)
clear
F (in.)
clear
G (in.)
clear
I (in.)
clear
Q (in.)
clear
R (in.)
clear
S (in.)
clear
U (in.)
100PDL-A 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-1 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-2 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-3 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-4 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-6 1.50 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-8 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.39 in. 0.62 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-10 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.39 in. 0.62 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
100PDL-12 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.45 in. 0.75 in. 1.41 in. 0.62 in. 1.66 in. 0.15 in.
150PD-2 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-4 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-6 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-8 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-10 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-12 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-14 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-18 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-24 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.56 in. 0.88 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
150PD-30 1.50 in. 0.26 in. 0.17 in. 0.05 in. 0.68 in. 1.12 in. 1.95 in. 0.88 in. 2.32 in. 0.18 in.
200PD-35 2.00 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200PD-45 2.00 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200PD-25 2.00 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200PD-10 2.00 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200PD-15 2.00 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200PD-20 2.00 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200XPD-60 2.00 in. 0.39 in. 0.20 in. 0.06 in. 1.40 in. 1.81 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200XPD-75 2.00 in. 0.39 in. 0.20 in. 0.06 in. 1.40 in. 1.81 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.
200XPD-90 2.00 in. 0.39 in. 0.20 in. 0.06 in. 1.40 in. 1.81 in. 2.48 in. 1.12 in. 2.98 in. 0.22 in.

reset matrix
clear
Part #
clear
A (mm)
clear
D (mm)
clear
E (mm)
clear
F (mm)
clear
G (mm)
clear
I (mm)
clear
Q (mm)
clear
R (mm)
clear
S (mm)
clear
U (mm)
100PDL-A 25.4 mm 4.2 mm 3.6 mm 0.8 mm 7.6 mm 10.4 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-1 25.4 mm 4.2 mm 3.6 mm 0.8 mm 7.6 mm 10.4 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-2 25.4 mm 4.2 mm 3.6 mm 0.8 mm 7.6 mm 10.4 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-3 25.4 mm 4.2 mm 3.6 mm 0.8 mm 7.6 mm 10.4 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-4 25.4 mm 4.2 mm 3.6 mm 0.8 mm 7.6 mm 10.4 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-6 25.4 mm 4.2 mm 3.6 mm 0.8 mm 7.6 mm 10.4 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-8 25.4 mm 4.2 mm 3.6 mm 0.8 mm 9.9 mm 15.7 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-10 25.4 mm 4.2 mm 3.6 mm 0.8 mm 9.9 mm 15.7 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
100PDL-12 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 15.7 mm 42.2 mm 2.8 mm
150PD-2 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-4 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-6 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-8 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-10 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-12 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-14 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 22.4 mm 58.9 mm 4.6 mm
150PD-18 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-24 38.1 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm
150PD-30 38.1 mm 6.5 mm 4.2 mm 1.3 mm 17.3 mm 28.4 mm 49.4 mm 22.4 mm 58.9 mm 4.6 mm
200PD-35 50.8 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200PD-45 50.8 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200PD-25 50.8 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200PD-10 50.8 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200PD-15 50.8 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200PD-20 50.8 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200XPD-60 50.8 mm 9.9 mm 5.0 mm 1.6 mm 35.6 mm 46.0 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200XPD-75 50.8 mm 9.9 mm 5.0 mm 1.6 mm 35.6 mm 46.0 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm
200XPD-90 50.8 mm 9.9 mm 5.0 mm 1.6 mm 35.6 mm 46.0 mm 62.9 mm 28.4 mm 75.2 mm 5.6 mm